Newry To Belfast SUSPENDED UNTIL FURTHER NOTICE
Location | Bus 1 | Bus 2 | Bus 2 | Bus3 | Bus 4 | Bus 5 | Bus 6 | Bus 7 | |
---|---|---|---|---|---|---|---|---|---|
Depart | Hilltown | 05.55 | 06:10 | 06.25 | 06.35 | 06.45 | 06.55 | - | - |
Depart | Rostrevor | 06.10 | 06:20 | 06.35 | 06.45 | 06:55 | 07.05 | - | - |
Depart | Warrenpoint | 06.15 | 06:30 | 06.45 | 06:55 | 07.05 | 07.15 | - | - |
Depart | Newry Stonebridge | 06.30 | 06:45 | 07.00 | 07.10 | 07.20 | 07.30 | 09.30 | 16.30 |
Depart | Mourne Country | 06.33 | 06:48 | 07.03 | 07.13 | 07.23 | 07.33 | 09.33 | 16.33 |
Depart | Sheepbridge | 06.40 | 06:55 | 07.10 | 07.20 | 07.30 | 07.40 | 09.40 | 16.40 |
Arrive | St. Mary - Park Centre | 07.20 | 07:40 | 08:00 | 08.15 | 08.25 | 08:35 | 10.25 | 17.25 |
Arrive | Europa Bus Centre | 07.25 | 07:45 | 08.05 | 08.20 | 08.30 | 08:40 | 10.30 | 17.30 |
Arrive | Queens University | 07.35 | 07:55 | 08.15 | 08.30 | 08.40 | 08:50 | 10.35 | - |
Belfast To Newry
LOCATION | Bus 1 | Bus 2 | Bus 3 | Bus 4 | Bus 5 | Bus 6 | Bus 7 | Bus 8 | Bus 9 | Bus 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Depart | Queens University | - | 14.30TT Fri Only This service suspended until January 2021 | 16:35 | - | - | - | ||||
Depart | Europa Bus Centre | 13.30 | 16:00 | 16.30 | 16:45 | 17.00 | 17.15 | 17.30 | 18.00 | 18.30 | |
Arrive | Sheepbridge | 14.25 | 15.15TT | 16:50 | 17.30 | 17:35 | 17.55 | 18.10 | 18.25 | 18.55 | 19.25 |
Arrive | Mourne Country | 14.28 | 15.18TT | 16:53 | 17.33 | 17:38 | 17.58 | 18.13 | 18.28 | 18.58 | 19.28 |
Arrive | Newry Stonebridge | 14.30 | 15.25TT | 17:00 | 17.35 | 17:45 | 18.00 | 18.15 | 18.30 | 19.00 | 19.30 |
Arrive | Warrenpoint | - | 15.40TT | 17:15 | 17.45 | 18:00 | 18.15 | 18.25 | 18.45 | 19.15 | 19.35 |
Arrive | Rostrevor | - | 15.45TT | 17:20 | 17.50 | 18:05 | 18.25 | 18.30 | 18.55 | 19.20 | 19.45 |
Arrive | Hilltown | - | 16.00TT | 17:30 | 18.00 | 18:15 | 18.30 | 18.40 | 19.05 | 19.30 | 19:50 |
TT = Operates Fridays during Term Time only
The 14:30 service is currently suspended. It will resume in January 2021
Newry To Dublin - SUSPENDED UNTIL FURTHER NOTICE
Location | Bus 1 | Bus 2 | |
---|---|---|---|
Depart | Hilltown | 06:00 | 06:20 |
Depart | Rostrevor | 06:10 | 06:30 |
Depart | Warrenpoint | 06:20 | 06:40 |
Depart | Newry Kilmorey St | 06:30 | 06:55 |
Arrive | 3 Arena | 07:55 | 08:15 |
Arrive | Convention Centre | 08:00 | 08:20 |
Arrive | Sean O'Casey Bridge | 08:05 | 08:25 |
Arrive | IFSC House | 08:07 | 08:27 |
Arrive | Ulster Bank | 08:10 | 08:30 |
Dublin To Newry - SUSPENDED UNTIL FURTHER NOTICE
Location | Bus 1 | Bus 2 | |
---|---|---|---|
Depart | Ulster Bank George's Quay | 17:10 | 17:45 |
Depart | IFSC House | 17:20 | 17:55 |
Depart | Convention Centre | 17:25 | 18:05 |
Depart | 3 Arena | 17:30 | 18:10 |
Arrive | Newry Bridge St | 18:45 | 19:20 |
Arrive | Warrenpoint | 18:55 | 19:30 |
Arrive | Rostrevor | 19:00 | 19:35 |
Arrive | Hilltown | 19:15 | 19:50 |